myclubmaker.com
Graphite Design Tour AD FI Wood Shaft
Graphite Design Tour AD FI Wood Shaft
Answer 4 questions — we'll tell you exactly which flex to order.
Please specify your adapter in Builder Notes below.
Shaft will be prepared without grip installation.
Please specify your grip in Builder Notes below.
Unless noted above, shafts will be cut to standard length, will not be tip cut and will be installed logo down, grip up. Include any tip trimming, extra wraps, length matching, or other requests in the field above.
Every shaft is hand-built to your specs by our team.
Couldn't load pickup availability
Product Details
Product Details
2026 Tour AD FI — Flight Intelligence — Made in Japan
The next evolution from Graphite Design Japan, the Tour AD FI is built for golfers who demand precision, power, and consistency. Engineered with aerospace-grade carbon fiber, AD Shield Technology, and the new TORNADO TIP TECH, the FI delivers mid launch, low spin, and unmatched stability across a wide range of weight classes — from ultra-lightweight 4-series to heavy 8-series. Finished in a bold green-to-black fade with silver accents.
As a Wood Shaft, the Tour AD FI is suitable for use in both drivers and fairway woods. For fairway wood use, the shaft is tip and butt cut to the appropriate length per Graphite Design's official tipping guidelines.
Key Features:
- AD Shield Technology + TORNADO TIP TECH: Advanced construction for enhanced torsional resistance, stability, and a penetrating ball flight
- Mid Launch, Low Spin: Firm+ butt and mid sections with a Stiff tip for consistent shot-making and explosive distance
- Wide Weight Range: 4-series (~40g) through 8-series (~80g) to suit every swing speed and preference
- Made in Japan: Graphite Design's hallmark precision manufacturing for unmatched quality and consistency
Tour AD FI — Flex Guide: Who It's For
| Variant | Weight | Flex | Swing Speed | Tempo | Launch | Spin | Who It's For |
|---|---|---|---|---|---|---|---|
| FI-4 R1 | ~40g | R1 (Senior) | 65–80 mph | Smooth / Slow | Mid-High | Mid | Seniors and players with slower swing speeds and a smooth, unhurried transition. The lightest FI option — ideal for players who want the premium craftsmanship of a Japanese-made shaft in an ultra-lightweight package that maximizes swing speed and carry distance. |
| FI-4 S | ~40g | S | 90–100 mph | Moderate / Active | Mid | Low-Mid | Players who want the lightest FI weight class in a Stiff flex. A great fit for moderate-to-faster swing speed players who want the FI's low-spin profile without the added weight of the 5- or 6-series. |
| FI-4 X | ~40g | X | 100–110 mph | Active / Aggressive | Mid | Low | Players with faster swing speeds who want maximum stiffness in the lightest FI weight class. Ideal for strong players who prefer a lighter shaft but need a firm, controlled feel through impact. |
| FI-5 R1 | ~50g | R1 (Senior) | 70–85 mph | Smooth / Moderate | Mid-High | Mid | Slower-swing players who prefer a slightly heavier shaft for added stability. A great option for seniors or recreational golfers who find ultra-light shafts feel too whippy but still want a soft, accessible flex. |
| FI-5 S | ~50g | S | 95–108 mph | Active | Mid | Low-Mid | Athletic players with faster swing speeds and an active tempo who want the FI's low-spin profile in a mid-weight Stiff package. Ideal for low-to-mid handicappers who want Tour-level performance without going to a heavier shaft. |
| FI-6 S | ~60g | S | 98–110 mph | Active | Mid | Low | The most popular FI configuration — a mid-weight Stiff option for strong players with active tempos. Great for low-handicappers and competitive amateurs who want a penetrating ball flight and tight dispersion with the premium feel of a Japanese-made shaft. |
| FI-6 X | ~60g | X | 108–118 mph | Aggressive | Mid-Low | Low | High-swing-speed players with an aggressive transition who need maximum stiffness in the 6-series. Built for scratch golfers and strong amateurs who want the tightest dispersion and lowest spin in a mid-weight Japanese-made package. |
| FI-7 S | ~70g | S | 105–115 mph | Active / Aggressive | Mid-Low | Low | Players who prefer a heavier shaft for a more planted, stable feel through impact. The 7S delivers the FI's low-spin profile with added weight for players who find lighter shafts feel inconsistent at high speeds. |
| FI-7 X | ~70g | X | 110–120 mph | Very Aggressive | Low | Low | Elite players with very fast, aggressive swings who need maximum stability in a heavier shaft. Built for Tour-level players and strong amateurs who demand a penetrating ball flight and tight dispersion at the highest swing speeds. |
| FI-8 X | ~80g | X | 115–125 mph | Very Aggressive / Tour | Low | Low | Tour-level or long drive players with extremely powerful swings who need the heaviest, stiffest FI configuration. Maximum load resistance and stability — built for players who have outgrown the 7-series and demand absolute precision at the highest swing speeds. |
Not sure which weight and flex is right for you? Contact us — we'll help you match the right Tour AD FI to your swing speed and tempo.
Shaft Specifications:
- Tip Diameter: .335"
- Launch: Mid
- Spin: Low
Standard Playing Lengths by Adapter (Driver)
| Adapter Brand | Standard Playing Length |
|---|---|
| Ping G430 | 45.75" |
| Ping G440 | 45.75" |
| TaylorMade | 45.75" |
| Callaway | 45.75" |
| Mizuno | 45.75" |
| Titleist | 45.5" |
| PXG | 45.5" |
| Cobra DS Adapt | 45.5" |
For fairway wood use, the shaft is cut per Graphite Design's official tipping guidelines. Just let us know your club and specs when ordering.
Why Buy From Us
With 30+ years of experience in the golf industry, we are a trusted source for premium, authentic golf equipment. We are authorized dealers for leading brands including Fujikura, AutoFlex, BGT, Graphite Design, Miura, Epon, Edel, Eben Kella, and more.
All products are 100% authentic, carefully inspected prior to shipping, and supported by applicable manufacturer warranties. We are also a top-rated eBay seller with thousands of 5-star reviews.
Need help finding the perfect fit? We offer a complimentary fitting consultation to help you choose the right shaft for your game. Just reach out — we're here to help!
Share
