Staff Model Blade Irons
Wilson’s Staff Model Blades are renowned for delivering tour-proven performance. These irons are meticulously crafted for elite players who seek unparalleled feel and feedback. With Major victories under their belt, these irons have secured a prominent place in the bags of numerous members of the Wilson Advisory Staff. Contact us for pricing and customization options!
SPECIFICATIONS
CLUB | 2* | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
---|---|---|---|---|---|---|---|---|---|
RH/LH | RH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH |
LOFTS | 18 | 20 | 23 | 26 | 30 | 34 | 38 | 42 | 46 |
LIE | 59.5 | 59.5 | 60 | 61 | 61.5 | 62 | 63 | 63.5 | 64 |
LENGTH | 39.75 | 39.25 | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 |
SWING WEIGHT | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
STAFF MODEL CB IRONS
Drawing inspiration from our Wilson Staff V6 Irons and meticulously crafted to meet the exacting performance standards of our Tour Staff players, the Staff Model CB irons seamlessly blend modern control, workability, and forgiveness. All this, wrapped in a timeless design, creates a classic look and feel that has catapulted them into the ranks of the fastest-selling blades we’ve ever produced. Contact us for pricing and customization options!
SPECIFICATIONS
CLUB | 2* | 3* | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW* |
---|---|---|---|---|---|---|---|---|---|---|
RH/LH | RH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH |
LOFTS | 18 | 20 | 23 | 26 | 30 | 34 | 38 | 42 | 46 | 50 |
LIE | 59.5 | 59.5 | 60 | 61 | 61.5 | 62 | 63 | 63.5 | 64 | 64.25 |
LENGTH | 39.75 | 39.25 | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 |
BOUNCE | 1 | 1 | 1 | 2 | 3 | 4 | 5.5 | 6 | 6 | 7 |
HOSEL OFFSET | 0.12 | 0.12 | 0.11 | 0.1 | 0.09 | 0.075 | 0.065 | 0.055 | 0.05 | 0.04 |
SWING WEIGHT | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
STAFF MODEL DRIVING IRON
Initially conceived as a prototype iron exclusively for PGA Tour professional golfers, these utility irons offer a remarkable blend of dependability, distance, and forgiveness. Contact us for pricing and customization options!
CLUB | 2 | 3 | 4 |
---|---|---|---|
RH/LH | RH | RH | RH |
LOFTS | 18 | 21 | 24 |
LIE | 59 | 59.5 | 60 |
LENGTH | 40.0 | 39.5 | 39.0 |
HOSEL OFFSET | 0.16 | 0.15 | 0.14 |
SWING WEIGHT | D2 | D2 | D2 |
D9 FORGED STEEL KBS IRONS
Crafted through an innovative generative process, the D9 Forged irons seamlessly merge the subtle touch of a forged head with enhanced launch angles, resulting in exceptional stopping power and precision accuracy. Contact us for pricing and customization options!
Hand | LH/RH | LH/RH | LH/RH | LH/RH | LH/RH | LH/RH | LH/RH | LH/RH | RH/LH |
Club | 3* | 4* | 5 | 6 | 7 | 8 | 9 | PW | GW |
Loft | 19 | 21.5 | 24.5 | 27.5 | 30.5 | 34.5 | 39 | 44 | 49 |
Lie | 59.5 | 60 | 61 | 61.5 | 62 | 63 | 63.5 | 64 | 64 |
Length | 39.25 | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 |
Bounce | 2.5 | 3 | 3.5 | 4.5 | 5 | 5.5 | 6.5 | 7 | 8 |
Hosel Offset | 0.166 | 0.15 | 0.133 | 0.117 | 0.1 | 0.084 | 0.067 | 0.05 | 0.04 |
Steel Swing Weight | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
Steel Graphite Weight | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
DYNAPOWER IRONS
The latest Dynapower™ irons are once again revolutionizing the concept of distance. With the exclusive Dynapower AI technology, these irons incorporate variable face thicknesses, optimizing the clubface for enhanced ball speed, particularly in the center-to-toe region where approximately 85% of shots make contact. Contact us for pricing and customization options!
Men’s Dynapower Irons | 4* | 5 | 6 | 7 | 8 | 9 | PW | GW | SW* |
RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH |
LOFT | 18° | 21° | 24° | 27° | 32° | 37° | 42° | 47° | 53° |
LIE | 60.0° | 61.0° | 61.5° | 62.0° | 63.0° | 63.5° | 64.0° | 64.0° | 64.0° |
LENGTH | 39.00′ | 38.50′ | 38.00′ | 37.50′ | 37.00′ | 36.50′ | 36.00′ | 35.75′ | 35.50′ |
BOUNCE | 2° | 2° | 2° | 3° | 5° | 6° | 6° | 6° | 6° |
HOSEL OFFSET | 0.256′ | 0.236′ | 0.216′ | 0.196′ | 0.176′ | 0.156′ | 0.136′ | 0.116′ | 0.086′ |
SWING WEIGHT (Steel) | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
SWING WEIGHT (Graphite) | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
2022 LAUNCH PAD STEEL IRONS
Introducing Launch Pad irons, designed to enhance your golf game with Super Game Improvement performance. These irons boast a cutting-edge turf interaction sole crafted through generative design, meticulously calibrated to assist golfers in achieving clean ball strikes and consistent elevation. Experience the revitalized joy of golf with Launch Pad irons. Contact us for pricing and customization options!
Men’s Irons Club | 5 | 6 | 7 | 8 | 9 | PW | GW | SW* |
RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH |
Loft | 24º | 27º | 30º | 34º | 39º | 44º | 49º | 55º |
Lie | 62 | 62.5 | 63 | 64 | 64.5 | 65 | 65 | 65 |
Length | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.75 | 35.5 |
Hosel Offset | 0.15 | 0.15 | 0.14 | 0.135 | 0.13 | 0.125 | 0.12 | 0.115 |
Swing Weight | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 |
Swing Weight | D0 | D0 | D0 | D0 | D0 | D0 | D0 | D0 |