Your cart is currently empty!

Mitsubishi Tensei 1K White
$350.00
Description
The Mitsubishi Chemical Tensei 1K series shaft is a high-performance golf shaft designed for drivers and fairway woods. Here are some key features and benefits of this shaft:
- Materials: The Mitsubishi Chemical Tensei 1K series shaft is made with high-quality carbon fiber materials that are designed to be both lightweight and strong, allowing for faster swing speeds and greater energy transfer to the ball.
- Bend Profile: The Mitsubishi Chemical Tensei 1K series shaft has a unique bend profile that is designed to maximize the performance of drivers and fairway woods. It has a mid-to-high launch and low spin, which helps to promote a high trajectory and long carry distance.
- Flexibility: The Mitsubishi Chemical Tensei 1K series shaft has a responsive tip section that helps to improve ball speed and launch conditions, particularly for golfers with moderate swing speeds.
- Design: The shaft has a unique design that incorporates a “High-Modulus Material Integration” system, which helps to increase energy transfer to the ball and improve accuracy.
Shaft Name | Flex | Length (in) | Weight (g) | Tip OD (in) | Tip (in) | Butt OD(in) | Torque (deg) | Kick Pt. |
---|---|---|---|---|---|---|---|---|
TENSEI™ 1K Pro Orange 50 | R | 46 | 54 | 0.335 | 3 | 0.598 | 3.9 | High |
TENSEI™ 1K Pro Orange 50 | S | 46 | 56 | 0.335 | 3 | 0.602 | 3.9 | High |
TENSEI™ 1K Pro Orange 50 | X | 46 | 58 | 0.335 | 3 | 0.604 | 3.8 | High |
TENSEI™ 1K Pro Orange 50 | TX | 46 | 59 | 0.335 | 3 | 0.604 | 3.8 | High |
TENSEI™ 1K Pro Orange 60 | R | 46 | 66 | 0.335 | 3 | 0.604 | 3.0 | High |
TENSEI™ 1K Pro Orange 60 | S | 46 | 68 | 0.335 | 3 | 0.604 | 3.0 | High |
TENSEI™ 1K Pro Orange 60 | X | 46 | 70 | 0.335 | 3 | 0.610 | 3.0 | High |
TENSEI™ 1K Pro Orange 60 | TX | 46 | 71 | 0.335 | 3 | 0.610 | 3.0 | High |
TENSEI™ 1K Pro Orange 70 | S | 46 | 77 | 0.335 | 3 | 0.606 | 2.7 | High |
TENSEI™ 1K Pro Orange 70 | X | 46 | 79 | 0.335 | 3 | 0.610 | 2.7 | High |
TENSEI™ 1K Pro Orange 70 | TX | 46 | 80 | 0.335 | 3 | 0.610 | 2.7 | High |
TENSEI™ 1K Pro Orange 80 | S | 46 | 85 | 0.335 | 3 | 0.604 | 2.5 | High |
TENSEI™ 1K Pro Orange 80 | X | 46 | 87 | 0.335 | 3 | 0.606 | 2.4 | High |
TENSEI™ 1K Pro Orange 80 | TX | 46 | 88 | 0.335 | 3 | 0.606 | 2.4 | High |
Additional information
Weight | 2 lbs |
---|---|
Dimensions | 48 × 5 × 5 in |
Flex | 60G Stiff, 60G TX |
Reviews
There are no reviews yet.